<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honey Bee Buzz Marketing Blog &#187; software</title>
	<atom:link href="http://honeybeebuzz.info/buzzmarketingblog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://honeybeebuzz.info/buzzmarketingblog</link>
	<description>Buzz Marketing Made Simple</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Tracking Software Update</title>
		<link>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software-update/2009/02/08/</link>
		<comments>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software-update/2009/02/08/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:01:31 +0000</pubDate>
		<dc:creator>Honey Bee Buzz</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Virtual Office]]></category>
		<category><![CDATA[Baralga]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://honeybeebuzz.info/buzzmarketingblog/?p=307</guid>
		<description><![CDATA[We found a time tracking software that we like and have been using for a few days &#8211; it&#8217;s called Baralga and it&#8217;s an open source software.  What&#8217;s open source mean?  It&#8217;s free software that is written so that anyone can modify it. What we like about Baralga for time tracking is this: it&#8217;s easy [...]]]></description>
		<wfw:commentRss>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software-update/2009/02/08/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Time Tracking Software</title>
		<link>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software/2009/02/02/</link>
		<comments>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software/2009/02/02/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:44:06 +0000</pubDate>
		<dc:creator>Honey Bee Buzz</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Virtual Office]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software/2009/02/02/</guid>
		<description><![CDATA[We&#8217;re researching time tracking software, open source or otherwise. What are you using? What have you tried in the past, what have you heard is great? We&#8217;d like to find something like a stop-watch which will keep track of short and long intervals of time and connect them to various projects and clients, for billing [...]]]></description>
		<wfw:commentRss>http://honeybeebuzz.info/buzzmarketingblog/time-tracking-software/2009/02/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Site Software</title>
		<link>http://honeybeebuzz.info/buzzmarketingblog/membership-site-software/2008/10/31/</link>
		<comments>http://honeybeebuzz.info/buzzmarketingblog/membership-site-software/2008/10/31/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:35:20 +0000</pubDate>
		<dc:creator>Heather Cate</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[information product]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[membership site software]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://honeybeebuzz.info/buzzmarketingblog/?p=155</guid>
		<description><![CDATA[A growing way to monetize a site is to create a membership site where people pay to participate, learn, and create their own online presence. Here are 12 member site software packages: EasyPayPal WordPress plug-in.  Sounds limited. AMember Fairly robust, integrates well with WordPress, but some complain that it does not adequately handle affiliate and [...]]]></description>
		<wfw:commentRss>http://honeybeebuzz.info/buzzmarketingblog/membership-site-software/2008/10/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

